Clubes | Bónus (Grupos) | Eliminatórias | TV | Total | |
---|---|---|---|---|---|
1 | Fulham FC | 1.380.000 € | 3.440.000 € | 5.190.114 € | 10.010.114 € |
2 | Hamburger SV | 1.320.000 € | 1.440.000 € | 4.712.921 € | 7.472.921 € |
3 | Werder Bremen | 1.560.000 € | 450.000 € | 4.619.023 € | 6.629.023 € |
4 | Club Atlético Madrid | CL | 4.440.000 € | 1.918.740 € | 6.358.740 € |
5 | Fenerbahce SK | 1.500.000 € | 180.000 € | 3.274.128 € | 4.954.128 € |
6 | Galatasaray AS | 1.440.000 € | 180.000 € | 3.274.128 € | 4.894.128 € |
7 | Everton FC | 1.260.000 € | 180.000 € | 3.323.829 € | 4.763.829 € |
8 | Valencia CF | 1.440.000 € | 810.000 € | 2.495.272 € | 4.745.272 € |
9 | Hertha BSC Berlin | 1.320.000 € | 180.000 € | 2.660.835 € | 4.160.835 € |
10 | Panathinaikos FC | 1.380.000 € | 450.000 € | 2.153.935 € | 3.983.935 € |
11 | Athletic Club Bilbao | 1.320.000 € | 180.000 € | 1.774.208 € | 3.274.208 € |
12 | Villareal CF | 1.260.000 € | 180.000 € | 1.775.208 € | 3.215.208 € |
13 | LOSC Lille Métropole | 1.320.000 € | 450.000 € | 1.300.839 € | 3.070.839 € |
14 | Liverpool FC | CL | 1.440.000 € | 1.535.634 € | 2.975.634 € |
15 | SL Benfica | 1.500.000 € | 810.000 € | 571.382 € | 2.881.382 € |
16 | AEK Athens FC | 1.080.000 € | - | 1.371.821 € | 2.451.821 € |
17 | Sporting CP | 1.380.000 € | 450.000 € | 431.871 € | 2.261.871 € |
18 | Toulouse FC | 1.200.000 € | - | 1.012.201 € | 2.212.201 € |
19 | VfL Wolfsburg | CL | 810.000 € | 1.381.492 € | 2.191.492 € |
20 | AS Roma | 1.440.000 € | 180.000 € | 552.142 € | 2.172.142 € |
21 | RSC Anderlecht | 1.380.000 € | 450.000 € | 242.722 € | 2.072.722 € |
22 | FC Shakhtar Donetsk | 1.440.000 € | 180.000 € | 357.323 € | 1.977.323 € |
23 | Celtic FC | 1.200.000 € | - | 675.000 € | 1.875.000 € |
24 | SS Lazio | 1.140.000 € | - | 726.997 € | 1.866.997 € |
25 | FC Kobenhavn | 1.320.000 € | 180.000 € | 357.323 € | 1.857.323 € |
26 | FC Salzburg | 1.620.000 € | 180.000 € | 32.846 € | 1.832.846 € |
27 | PSV Eindhoven | 1.500.000 € | 180.000 € | 136.630 € | 1.816.630 € |
28 | Club Brugge KV | 1.380.000 € | 180.000 € | 214.209 € | 1.774.209 € |
29 | CFR 1907 Cluj | 1.020.000 € | - | 737.399 € | 1.757.399 € |
30 | AFC Ajax | 1.380.000 € | 180.000 € | 136.630 € | 1.696.630 € |
31 | Hapoel Tel-Aviv FC | 1.380.000 € | 180.000 € | 89.331 € | 1.649.331 € |
32 | Genoa CFC | 1.200.000 € | - | 439.997 € | 1.639.997 € |
33 | FC Dinamo Bucuresti | 1.140.000 € | - | 442.399 € | 1.582.399 € |
34 | FC Steaua Bucuresti | 1.140.000 € | - | 442.399 € | 1.582.399 € |
35 | FC Timisoara | 1.140.000 € | - | 442.399 € | 1.582.399 € |
36 | FC Twente | 1.260.000 € | 180.000 € | 136.630 € | 1.576.630 € |
37 | SC Heerenveen | 1.260.000 € | - | 186.316 € | 1.446.316 € |
38 | CD Nacional | 1.140.000 € | - | 302.449 € | 1.442.449 € |
39 | FC Basel 1893 | 1.260.000 € | - | 78.464 € | 1.338.464 € |
40 | NK Dinamo Zagreb | 1.140.000 € | - | 130.316 € | 1.270.316 € |
41 | AC Sparta Praha | 1.200.000 € | - | 64.285 € | 1.264.285 € |
42 | FK Partizan | 1.020.000 € | - | 229.677 € | 1.249.677 € |
43 | FC BATE Borisov | 1.200.000 € | - | 20.971 € | 1.220.971 € |
44 | SK Rapid Wien | 1.140.000 € | - | 19.717 € | 1.159.717 € |
45 | FC Sheriff | 1.140.000 € | - | 11.358 € | 1.151.358 € |
46 | SK Slavia Praha | 1.080.000 € | - | 64.285 € | 1.144.285 € |
47 | FC Rubin Kazan | CL | 450.000 € | 670.384 € | 1.120.384 € |
48 | PFC Levski Sofia | 1.020.000 € | - | 97.987 € | 1.117.987 € |
49 | FK Ventspils | 1.080.000 € | - | 2.745 € | 1.082.745 € |
50 | ST Sturm Graz | 1.080.000 € | - | 19.717 € | 1.099.717 € |
51 | PFC CSKA Sofia | 960.000 € | - | 97.987 € | 1.057.987 € |
52 | FK Austria Wien | 1.020.000 € | - | 33.717 € | 1.053.717 € |
53 | R. Standard Liége | CL | 810.000 € | 106.968 € | 916.968 € |
54 | Juventus FC | CL | 450.000 € | 345.950 € | 795.950 € |
55 | Olympique Marseille | CL | 450.000 € | 288.637 € | 738.637 € |
56 | FC Unirea Urziceni | CL | 180.000 € | 288.113 € | 468.113 € |
TOTAL | 60.480.000 € | 20.480.000 € | 54.000.000 € | 134.960.000 € |
-.
No hay comentarios:
Publicar un comentario