COMPENSACIÓN A LOS CLUBS POR JUGADORES APORTADOS AL MUNDIAL FIFA 2010 (por país):
País | Confederación | Dinero ($) | Dinero(€) | |
---|---|---|---|---|
1 | Inglaterra | UEFA | $5.952.133 | 4.602.838 € |
2 | Alemania | UEFA | $4.740.666 | 3.666.000 € |
3 | Italia | UEFA | $3.880.666 | 3.000.954 € |
4 | Españaa | UEFA | $3.669.066 | 2.837.322 € |
5 | Franxia | UEFA | $2.202.666 | 1.703.341 € |
6 | Holanda | UEFA | $1.858.266 | 1.437.014 € |
7 | Japón | AFC | $1.199.866 | 927.867 € |
8 | México | CONCACAF | $1.175.866 | 909.308 € |
9 | Portugal | UEFA | $1.141.866 | 883.015 € |
10 | Grecia | UEFA | $945.066 | 730.828 € |
11 | Corea del Norte | AFC | $932.000 | 720.724 € |
12 | Argentina | CONMEBOL | $758.266 | 586.374 € |
13 | Corea del Sur | AFC | $714.266 | 552.348 € |
14 | Honduras | CONCACAF | $692.000 | 535.130 € |
15 | Rusia | UEFA | $690.400 | 533.893 € |
16 | Sudáfrica | CAF | $662.666 | 512.446 € |
17 | Turquia | UEFA | $600.533 | 464.398 € |
18 | Chile | CONMEBOL | $540.666 | 418.102 € |
19 | Nueva Zelanda | OFC | $533.600 | 412.638 € |
20 | Suiza | UEFA | $490.666 | 379.436 € |
21 | Escocia | UEFA | $449.466 | 347.576 € |
22 | Dinamarca | UEFA | $445.866 | 344.792 € |
23 | EEUU | CONCACAF | $423.200 | 327.264 € |
24 | Bélgica | UEFA | $387.733 | 299.837 € |
25 | Brasil | CONMEBOL | $298.800 | 231.065 € |
26 | Paraguay | CONMEBOL | $258.400 | 199.823 € |
27 | Israel | UEFA | $224.933 | 173.943 € |
28 | Australia | AFC | $223.866 | 173.118 € |
29 | Ghana | CAF | $222.000 | 171.675 € |
30 | Eslovaquia | UEFA | $198.000 | 153.115 € |
31 | Rumanía | UEFA | $190.000 | 146.929 € |
32 | Uruguay | CONMEBOL | $186.000 | 143.835 € |
33 | Serbia | UEFA | $164.000 | 126.823 € |
34 | Noruega | UEFA | $159.866 | 123.626 € |
35 | Argelia | CAF | $134.400 | 103.933 € |
36 | Eslovenia | UEFA | $123.200 | 95.272 € |
37 | Polonia | UEFA | $105.066 | 81.248 € |
38 | Colombia | CONMEBOL | $96.800 | 74.856 € |
39 | Ucrania | UEFA | $88.000 | 68.051 € |
40 | China | AFC | $85.200 | 65.886 € |
41 | EUA | AFC | $74.533 | 57.637 € |
42 | Suecia | UEFA | $55.866 | 43.202 € |
43 | Arábia Saudí | AFC | $52.800 | 40.831 € |
44 | República Checa | UEFA | $51.466 | 39.799 € |
45 | Costa de Marfil | CAF | $48.000 | 37.119 € |
46 | Camerún | CAF | $46.400 | 35.882 € |
47 | Ecuador | CONMEBOL | $40.533 | 31.345 € |
48 | Qaatar | AFC | $40.133 | 31.035 € |
49 | Egipto | CAF | $39.466 | 30.519 € |
50 | Bulgária | UEFA | $29.866 | 23.096 € |
51 | Chipre | UEFA | $28.800 | 22.271 € |
52 | Canadá | CONCACAF | $28.133 | 21.756 € |
53 | Austria | UEFA | $25.200 | 19.487 € |
54 | Hungria | UEFA | $24.000 | 18.559 € |
55 | País de Gales | UEFA | $9.866 | 7.629 € |
.
No hay comentarios:
Publicar un comentario