Ranking Mundial de Ligas Nacionales de la Primera Década del s. XXI ("Top 123"):
| National league of | Points | |
| 1. | England | 11.516,0 |
| 2. | España | 11.120,0 |
| 3. | Italia | 10.640,0 |
| 4. | Brasil | 9.367,0 |
| 5. | Deutschland | 9.235,0 |
| 6. | France | 8.762,5 |
| 7. | Argentina | 8.753,0 |
| 8. | Nederland | 7.247,5 |
| 9. | Portugal | 6.817,5 |
| 10. | México | 6.526,0 |
| 11. | Türkiye | 6.250,0 |
| 12. | Greece | 6.193,0 |
| 13. | Belgique | 6.054,0 |
| 14. | Colombia | 6.011,5 |
| 15. | Scotland | 5.932,0 |
| 16. | Chile | 5.741,0 |
| 17. | Ukraina | 5.625,0 |
| 18. | Russia | 5.594,0 |
| 19. | Česká Republika | 5.388,5 |
| 20. | Perú | 5.363,5 |
| 21. | Uruguay | 5.046,5 |
| 22. | Paraguay | 5.017,5 |
| 23. | România | 4.794,0 |
| 24. | Danmark | 4.597,0 |
| 25. | Ecuador | 4.544,5 |
| 26. | Schweiz | 4.506,0 |
| 27. | Österreich | 4.281,5 |
| 28. | Bulgaria | 4.177,0 |
| 29. | Israel | 4.047,0 |
| 30. | Egypt | 4.006,5 |
| 31. | Srbija | 3.866,5 |
| 32. | Tunisie | 3.789,0 |
| 33. | Hrvatska | 3.753,5 |
| 34. | Japan | 3.693,5 |
| 35. | Slovensko | 3.539,0 |
| 36. | Polska | 3.523,5 |
| 37. | Norge | 3.421,0 |
| 38. | Bolivia | 3.406,0 |
| 39. | Republic of Korea | 3.376,5 |
| 40. | Magyarország | 3.299,5 |
| 41. | Maroc | 3.232,5 |
| 42. | Slovenija | 3.226,5 |
| 43. | Sverige | 3.222,0 |
| 44. | Nigeria | 3.221,5 |
| 45. | Costa Rica | 3.191,5 |
| 46. | Algérie | 3.135,5 |
| 47. | South Africa | 3.134,5 |
| 48. | Saudi Arabia | 3.125,0 |
| 49. | Cameroun | 3.100,5 |
| 50. | Éire | 3.079,5 |
| 51. | Iran | 3.019,5 |
| 52. | Eesti | 2.991,0 |
| 53. | Guatemala | 2.961,0 |
| 54. | Honduras | 2.955,5 |
| 55. | USA | 2.906,5 |
| 56. | Suomi | 2.884,0 |
| 57. | China | 2.881,5 |
| 58. | Venezuela | 2.864,5 |
| 59. | Georgia | 2.753,0 |
| 60. | Côte-d'Ivoire | 2.746,5 |
| 61. | Lietuva | 2.718,5 |
| 62. | Zambia | 2.700,0 |
| 63. | Uzbekistan | 2.690,0 |
| 64. | Angola | 2.623,0 |
| 65. | Ghana | 2.613,5 |
| 66. | Moldova | 2.573,0 |
| 67. | Latvija | 2.569,0 |
| 68. | UAE | 2.526,5 |
| 69. | Belarus | 2.517,5 |
| 70. | Zimbabwe | 2.492,5 |
| 71. | Australia | 2.486,0 |
| 72. | Qatar | 2.462,5 |
| 73. | Kuwait | 2.446,5 |
| 74. | El Salvador | 2.441,0 |
| 75. | Macedonia | 2.383,0 |
| 76. | Albania | 2.339,5 |
| 77. | Northern Ireland | 2.314,5 |
| 78. | Cypern | 2.253,0 |
| 79. | Syria | 2.196,5 |
| 80. | Sénégal | 2.178,5 |
| 81. | India | 2.171,5 |
| 82. | Armenia | 2.116,5 |
| 83. | Jordan | 2.089,0 |
| 84. | Sudan | 2.088,0 |
| 85. | Singapore | 2.048,5 |
| 86. | Panamá | 1.978,5 |
| 87. | Libya | 1.912,0 |
| 88. | Iceland | 1.909,5 |
| 89. | Vietnam | 1.897,5 |
| 90. | Bosne i Hercegovine | 1.893,0 |
| 91. | Lebanon | 1.877,0 |
| 92. | Malaysia | 1.874,0 |
| 93. | Azerbaijan | 1.850,0 |
| 94. | Thailand | 1.795,5 |
| 95. | Oman | 1.767,0 |
| 96. | Nicaragua | 1.766,5 |
| 97. | Bahrain | 1.758,0 |
| 98. | Yemen | 1.610,5 |
| 99. | Mali | 1.593,0 |
| 100. | Wales | 1.591,5 |
gracias a IFFHS
No hay comentarios:
Publicar un comentario