Ranking de Clubs de Asia de la Primera Década ("Top 50"):
Club | Country | ∑ Points | |
1.1.2001-31.12.2010 | |||
1. | Al-Hilal FC Riyadh | Saudi Arabia | 813,0 |
2. | Pakhtakor FK Tashkent | Uzbekistan | 795,5 |
3. | Al-Ittihad Club Jeddah | Saudi Arabia | 775,5 |
4. | FC Gamba Osaka | Japan | 742,0 |
5. | Kashima Antlers FC | Japan | 741,5 |
6. | Seongnam Ilhwa Chunma FC | Republic of Korea | 736,0 |
7. | Suwon Samsung Blue-Wings FC | Republic of Korea | 685,5 |
8. | FM Sepahan Isfahan | Iran | 682,5 |
9. | Al-Ain Sports & Cultural Club | UAE | 639,0 |
10. | Al-Sadd FC Doha | Qatar | 632,5 |
11. | Al-Kuwait SC Kaifan | Kuwait | 619,0 |
12. | Esteghlal FC Tehran | Iran | 610,0 |
13. | Al-Karama Homs | Syria | 609,5 |
14. | Al-Shabab FC Riyadh | Saudi Arabia | 604,5 |
15. | Al-Qadsia SC Kuwait-City | Kuwait | 604,0 |
16. | Al-Faysali Amman | Jordan | 597,0 |
Urawa FC Red Diamonds | Japan | 597,0 | |
18. | CB Jeonbuk Hyundai Motors | Republic of Korea | 587,5 |
19. | Shandong Luneng Taishan | China | 585,5 |
20. | Dalian Shide FC | China | 581,5 |
21. | Shimizu FC S-Pulse | Japan | 580,5 |
22. | FC Pohang Steelers | Republic of Korea | 568,5 |
23. | Al-Wahda Abu Dhabi | UAE | 559,0 |
24. | Jubilo FC Iwata | Japan | 556,5 |
25. | Zobahan Isfahan | Iran | 544,0 |
26. | Al-Wehdat Amman | Jordan | 535,0 |
27. | Al-Gharrafa Club Doha | Qatar | 528,5 |
28. | Al-Muharraq Manama | Bahrain | 527,0 |
29. | FC Neftchi Fergana | Uzbekistan | 510,5 |
30. | Persepolis FC Tehran | Iran | 505,5 |
31. | Home United FC | Singapore | 505,0 |
32. | Al-Ahli SC Jeddah | Saudi Arabia | 493,5 |
33. | Ulsan Hyundai Horangi FC | Republic of Korea | 487,5 |
34. | Shanghai Shenhua FC | China | 487,0 |
35. | FC Yokohama F. Marinos | Japan | 486,5 |
36. | Al-Nejmeh Beirut | Lebanon | 483,0 |
37. | Nagoya Grampus | Japan | 479,5 |
38. | Beijing Guo'an FC | China | 474,5 |
39. | Mahindra United FC Mumbai | India | 464,0 |
40. | Singapore Armed Forces FC | Singapore | 461,0 |
41. | Al-Arabi Kuwait-City | Kuwait | 459,0 |
42. | Al-Ahly Dubai | UAE | 456,5 |
43. | Al-Ittihad Aleppo | Syria | 443,0 |
44. | Al-Rayyan SC Doha | Qatar | 440,0 |
45. | Kawasaki Frontale | Japan | 436,5 |
46. | FK Bunyodkor Tashkent | Uzbekistan | 418,0 |
47. | Chunnam Dragons Gwangyang | Republic of Korea | 417,5 |
48. | Tampines Rovers FC | Singapore | 415,0 |
49. | Al-Jaish Damascus | Syria | 412,5 |
50. | East Bengal Kingfisher FC Kolkata | India | 409,0 |
Gracias a IFFHS
No hay comentarios:
Publicar un comentario