Ranking de clubs de África de la primera década del siglo XXI ("Top 50"):
Club | país | ∑ puntos | |
1.1.2001-31.12.2010 | |||
1. | Al-Ahly Cairo | Egypt | 1.201,5 |
2. | Espérance Sportive de Tunis | Tunisie | 1.050,5 |
3. | Etoile Sportive du Sahel | Tunisie | 1.008,5 |
4. | ASEC Mimosas Abidjan | Côte-d'Ivoire | 940,5 |
5. | Cotonsport FC de Garoua | Cameroun | 891,5 |
6. | Zamalek SC Cairo | Egypt | 808,5 |
7. | Jeunesse Sportive de Kabylie, Tizi Ouzou | Algérie | 793,0 |
8. | Enyimba International FC Aba | Nigeria | 778,5 |
9. | Al-Hilal Omdurman | Sudan | 766,0 |
10. | AS FAR Rabat | Maroc | 745,0 |
11. | Asante Kotoko SC Kumasi | Ghana | 736,5 |
12. | Al-Ismailia | Egypt | 725,5 |
13. | RAJA Casablanca | Maroc | 696,5 |
14. | CS Sfaxien Sfax | Tunisie | 695,0 |
15. | Mamelodi Sundowns FC Pretoria | South Africa | 692,5 |
16. | Al-Merreikh Omdurman | Sudan | 671,0 |
17. | Atlético Petróleos Luanda | Angola | 663,0 |
18. | Union Sportive Madina Alger | Algérie | 655,0 |
19. | Orlando Pirates FC Marshalltown | South Africa | 595,5 |
20. | Wydad AC Casablanca | Maroc | 594,0 |
21. | Hearts of Oak SC Accra | Ghana | 578,5 |
22. | Al-Ittihad Tripoli | Libya | 578,0 |
23. | Club Africain Tunis | Tunisie | 577,5 |
24. | Africa Sports Nationale Abidjan | Côte-d'Ivoire | 575,5 |
25. | ZANACO FC Lusaka | Zambia | 571,5 |
26. | TP Mazembe Lubumbashi | Congo DR | 569,5 |
27. | Supersport United FC Pretoria | South Africa | 555,5 |
28. | Olympique Club de Khouribga | Maroc | 554,0 |
29. | Heartland FC Oweri | Nigeria | 538,0 |
30. | Rangers International FC Enugu | Nigeria | 534,0 |
31. | Kaizer Chiefs FC Johannesburg | South Africa | 531,5 |
32. | Éntente Sportife de Sétif | Algérie | 522,0 |
33. | Sawahel Alexandria (Haras Hodoud) | Egypt | 521,0 |
34. | Dynamos FC Harare | Zimbabwe | 509,0 |
FC Cape Town Santos | South Africa | 509,0 | |
36. | AS de Douanes Dakar | Sénégal | 508,0 |
37. | Power Dynamos FC Kitwe | Zambia | 507,0 |
38. | Clube Desportivo 1° de Agosto Luanda | Angola | 501,5 |
39. | Highlanders FC Bulawayo | Zimbabwe | 493,0 |
40. | Canon Sportif de Yaoundé | Cameroun | 492,0 |
41. | Green Buffaloes FC Lusaka | Zambia | 480,5 |
42. | Ajax Cape Town FC | South Africa | 473,5 |
43. | CAPS United FC Harare | Zimbabwe | 471,0 |
44. | Union Sportive de Douala | Cameroun | 462,5 |
45. | King Faisal Babies Kumasi | Ghana | 455,5 |
ZESCO United FC Ndola | Zambia | 455,5 | |
47. | ENPPI Cairo | Egypt | 445,5 |
48. | Djoliba AC Bamako | Mali | 437,5 |
49. | Kabwe Warrios FC | Zambia | 435,5 |
50. | Dolphins FC Port Harcourt | Nigeria | 432,5 |
gracias a IFFHS
No hay comentarios:
Publicar un comentario