Ranking de las Ligas Nacionales de Europa de la Primera Década ("Top 48"):
National league of | Points | |
1. | England | 11.516,0 |
2. | España | 11.120,0 |
3. | Italia | 10.640,0 |
4. | Deutschland | 9.235,0 |
5. | France | 8.762,5 |
6. | Nederland | 7.247,5 |
7. | Portugal | 6.817,5 |
8. | Türkiye | 6.250,0 |
9. | Greece | 6.193,0 |
10. | Belgique | 6.054,0 |
11. | Scotland | 5.932,0 |
12. | Ukraina | 5.625,0 |
13. | Russia | 5.594,0 |
14. | Česká Republika | 5.388,5 |
15. | România | 4.794,0 |
16. | Danmark | 4.597,0 |
17. | Schweiz | 4.506,0 |
18. | Österreich | 4.281,5 |
19. | Bulgaria | 4.177,0 |
20. | Israel | 4.047,0 |
21. | Srbija | 3.866,5 |
22. | Hrvatska | 3.753,5 |
23. | Slovensko | 3.539,0 |
24. | Polska | 3.523,5 |
25. | Norge | 3.421,0 |
26. | Magyarország | 3.299,5 |
27. | Slovenija | 3.226,5 |
28. | Sverige | 3.222,0 |
29. | Éire | 3.079,5 |
30. | Eesti | 2.991,0 |
31. | Suomi | 2.884,0 |
32. | Georgia | 2.753,0 |
33. | Lietuva | 2.718,5 |
34. | Moldova | 2.573,0 |
35. | Latvija | 2.569,0 |
36. | Belarus | 2.517,5 |
37. | Macedonia | 2.383,0 |
38. | Albania | 2.339,5 |
39. | Northern Ireland | 2.314,5 |
40. | Cypern | 2.253,0 |
41. | Armenia | 2.116,5 |
42. | Iceland | 1.909,5 |
43. | Bosne i Hercegovine | 1.893,0 |
44. | Azerbaijan | 1.850,0 |
45. | Wales | 1.591,5 |
46. | Kazakhstan | 1.585,5 |
47. | Malta | 1.217,5 |
48. | Luxembourg | 1.201,0 |
gracias a IFFHS
No hay comentarios:
Publicar un comentario