Votaciones por usuarios de la IFFHS
Africa: | |||
1. | Mohamed Aboutreika | Egypt | 34.954 |
2. | Haitham Mustafa Karar | Sudan | 20.233 |
3. | Oussama Darragi | Tunisie | 12.703 |
4. | Abdelmoumene Djabou | Algérie | 4.330 |
5. | Saâd Tedjar | Algérie | 3.882 |
6. | Mohamed Zidan | Egypt | 2.967 |
Asia: | |||
1. | Farhad Majidi | Iran | 63.473 |
2. | Karim Bagheri | Iran | 63.395 |
3. | Bader Ahmed Al-Mutawa | Kuwait | 29.333 |
4. | Mohammed Noor Adam Hawsawi | Saudi Arabia | 14.902 |
5. | Yasser Al-Qahtani | Saudi Arabia | 13.620 |
6. | Ahmed Khalid Sebait Mubarak Al-Junaibi | UAE | 3.454 |
Norte y Centro América: | |||
1. | Bryan Ruiz | Costa Rica | 4.538 |
2. | Wilson Roberto Palacios | Honduras | 3.709 |
3. | Javie "Chicharito" Hernández | México | 963 |
4. | Cristian Bolaños | Costa Rica | 679 |
5. | Cuauhtemoc Blanco | México | 115 |
Europa: | |||
1. | Dimitar Berbatov | Bulgaria | 6.225 |
2. | Cristiano Ronaldo dos Santos Aveiro | Portugal | 6.038 |
3. | Arda Turan | Türkiye | 4.526 |
4. | Andriy Shevchenko | Ukraine | 2.618 |
5. | Volkan Şen | Türkiye | 2.559 |
6. | Alessandro Del Piero | Italia | 2.247 |
Sudamérica: | |||
1. | Juan Manuel Vargas | Perú | 7.920 |
2. | Lionel Messi | Argentina | 7.492 |
3. | José Francisco Cevallos | Ecuador | 4.388 |
4. | Luis Antonio Valencia | Ecuador | 4.169 |
5. | Welliton Soares de Morais | Brasil | 3.919 |
6. | Antonio Pacheco | Uruguay | 2.317 |
Oceania: | |||
1. | Harry Kewell | Australia | 119 |
Mundo:
Player | Nationality | Club | Votes | |
1. | Farhad Majidi | Iran | Esteghlal FC Tehran | 63.473 |
2. | Karim Bagheri | Iran | Perspolis FC Tehran | 63.395 |
3. | Mohamed Aboutreika | Egypt | Al-Ahly Cairo | 34.954 |
4. | Bader Ahmed Al-Mutawa | Kuwait | Al-Qadisiya SC Kuwait-City | 29.333 |
5. | Haitham Mustafa Karar | Sudan | Al-Hilal Omdurman | 20.233 |
6. | Mohammed Noor Adam Hawsawi | Saudi Arabia | Al-Ittihad Club Jeddah | 14.902 |
7. | Yasser Al-Qahtani | Saudi Arabia | Al-Hilal FC Riyadh | 13.620 |
8. | Oussama Darragi | Tunisie | Espérance Sportive de Tunis | 12.703 |
9. | Juan Manuel Vargas | Perú | AC Firenze | 7.920 |
10. | Lionel Messi | Argentina | FC Barcelona | 7.492 |
11. | Dimitar Berbatov | Bulgaria | Manchester United FC | 6.225 |
12. | Cristiano Ronaldo dos Santos Aveiro | Portugal | Real Madrid CF | 6.038 |
13. | Bryan Ruiz | Costa Rica | FC Twente Enschede | 4.538 |
14. | Arda Turan | Turkiye | Galatasaray SK İstanbul | 4.526 |
15. | José Francisco Cevallos | Ecuador | LDU de Quito | 4.388 |
16. | Abdelmoumene Djabou | Algérie | Éntente Sportife de Sétif | 4.330 |
17. | Luis Antonio Valencia | Ecuador | Manchester United FC | 4.169 |
18. | Welliton Soares de Morais | Brasil | FC Spartak Moscow | 3.919 |
19. | Saad Tedjar | Algérie | Jeunesse Sportive de Kabylie | 3.882 |
20. | Wilson Roberto Palacios | Honduras | Tottenham Hotspur FC | 3.709 |
21. | Ahmed Khalid Sebait Mubarak Al-Junaibi | UAE | Al-Ahli Club Dubai | 3.454 |
22. | Mohamed Zidan | Egypt | BV Borussia Dortmund | 2.967 |
23. | Andriy Shevchenko | Ukraine | FC Dinamo Kyiv | 2.618 |
24. | Volkan Şen | Turkiye | Bursaspor | 2.559 |
25. | Antonio Pacheco | Uruguay | CA Peñarol Montevideo | 2.317 |
26. | Alessandro Del Piero | Italia | Juventus FC Torino | 2.247 |
27. | Marouane Chamakh | Maroc | Arsenal FC London | 1.858 |
28. | Emre Belözoğlu | Turkiye | Fenerbahçe SK İstanbul | 1.711 |
29. | Wesley Sneijder | Nederland | FC Internazionale Milano | 1.502 |
30. | Igor Akinfeev | Russia | PFC CSKA Moscow | 1.475 |
31. | Ali Mohamed Al-Nono | Yemen | Al-Ahli Sana‘a | 1.436 |
32. | Bambang Pamungkas | Indonesia | Persija Jakarta | 1.421 |
33. | Alexandr Kerzhakov | Russia | FC Zenit St. Petersburg | 1.352 |
34. | Mesut Özil | Deutschland | Real Madrid CF | 1.350 |
35. | Andrey Arshavin | Russia | Arsenal FC London | 1.291 |
36. | Javier Hernández »Xavi« | España | FC Barcelona | 1.275 |
37. | Ángel Meider Chourio | Venezuela | Real Esppor Club Caracas | 1.170 |
38. | Yassine Chikhaoui | Tunisie | FC Zürich | 1.144 |
39. | José Carlos Fernández | Perú | S Deportivo Quito | 1.069 |
40. | Iker Casillas | España | Real Madrid CF | 1.045 |
41. | Ricardo Izecson dos Santos Leite »Kaká« | Brasil | Real Madrid CF | 984 |
42. | Francesco Totti | Italia | AS Roma | 965 |
43. | Javier Hernández | México | Manchester United FC | 963 |
44. | Neymar da Silva Santos Júnior | Brasil | Santos FC | 776 |
45. | Odil Akhmedov | Uzbekistan | Pakhtakor FK Tashkent | 736 |
46. | Cristian Bolaños | Costa Rica | FC København | 679 |
47. | Diego Forlán | Uruguay | Club Atlético de Madrid | 629 |
48. | Ronaldo de Assis Moreira »Ronaldinho« | Brasil | Milan AC | 624 |
49. | Li Jinyu | China | Shandong Luneng Taishan | 593 |
50. | David Villa | España | FC Barcelona | 571 |
No hay comentarios:
Publicar un comentario