by IFFHS
Top 50
(1st January 2010 - 31st December 2010)
Pos - (Pos Anterior) - Club - País - Puntos
1. | (2.) | FC Internazionale Milano | Italia/4 | 300,0 |
2. | (3.) | FC Bayern München | Deutschland/4 | 268,0 |
3. | (1.) | FC Barcelona | España/4 | 266,0 |
4. | (5.) | Club Atlético de Madrid | España/4 | 244,0 |
5. | (4.) | Club Estudiantes de La Plata | Argentina/4 | 235,0 |
6. | (8.) | Liverpool FC | England/4 | 232,0 |
7. | (10.) | SC Internacional Porto Alegre | Brasil/4 | 231,0 |
8. | (6.) | Chelsea FC London | England/4 | 222,0 |
(6.) | Manchester United FC | England/4 | 222,0 | |
10. | (18.) | FC do Porto | Portugal/3 | 219,5 |
11. | (9.) | Real Madrid CF | España/4 | 218,0 |
12. | (13.) | RSC Anderlecht | Belgique/3 | 208,5 |
13. | (22.) | Juventus FC Torino | Italia/4 | 208,0 |
14. | (15.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 203,0 |
15. | (34.) | FC Zenit St. Petersburg | Russia/3 | 199,5 |
16. | (16.) | São Paulo FC | Brasil/4 | 199,0 |
(11.) | AS Roma | Italia/4 | 199,0 | |
(16.) | Club Libertad Asunción | Paraguay/3 | 199,0 | |
19. | (22.) | AFC Ajax Amsterdam | Nederland/3 | 193,5 |
20. | (28.) | Olympique de Marseille | France/4 | 190,0 |
(20.) | Olympique Lyonnais | France/4 | 190,0 | |
(14.) | Valencia CF | España/4 | 190,0 | |
23. | (20.) | SC Corinthians Paulista São Paulo | Brasil/4 | 189,0 |
24. | (27.) | Tottenham Hotspur FC | England/4 | 188,0 |
25. | (48.) | Beşiktaş JK İstanbul | Türkiye/3 | 187,5 |
26. | (24.) | FC Basel | Schweiz/3 | 185,0 |
27. | (44.) | Paris Saint-Germain FC | France/4 | 182,0 |
(29.) | FC Shakhtar Donetsk | Ukraine/3 | 182,0 | |
(19.) | Lille Olympique Sporting Club | France/4 | 182,0 | |
30. | (42.) | CA Vélez Sarsfield | Argentina/4 | 181,0 |
31. | (34.) | CD Universidad de Chile Santiago | Chile/3 | 180,0 |
(26.) | CA Banfield | Argentina/4 | 180,0 | |
33. | (33.) | PSV Eindhoven | Nederland/3 | 179,5 |
34. | (39.) | PFC CSKA Moscow | Russia/3 | 177,0 |
35. | (29.) | VfB Stuttgart | Deutschland/4 | 175,0 |
(39.) | Arsenal FC London | England/4 | 175,0 | |
37. | (31.) | Hapoel Tel-Aviv FC | Israel/2 | 174,0 |
(45.) | Villarreal CF | España/4 | 174,0 | |
39. | (25.) | Sevilla FC | España/4 | 173,0 |
40. | (55.) | Manchester City FC | England/4 | 172,0 |
41. | (46.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 171,5 |
42. | (52.) | FC Dinamo Kyiv | Ukraine/3 | 171,0 |
43. | (54.) | AC Sparta Praha | Česká Republika/3 | 168,5 |
44. | (32.) | FC København | Danmark/3 | 168,0 |
45. | (41.) | Club de Futbol Monterrey | México/3 | 164,0 |
(37.) | SV Werder Bremen | Deutschland/4 | 164,0 | |
47. | (78.) | FC Schalke 04 | Deutschland/4 | 163,0 |
48. | (70.) | TSV Bayer 04 Leverkusen | Deutschland/4 | 162,0 |
(62.) | BV Borussia Dortmund | Deutschland/4 | 162,0 | |
50. | (47.) | Milan AC | Italia/4 | 160,0 |
-
No hay comentarios:
Publicar un comentario