| 5 | Jean Vincent - Francia |
| 5 | Just Fontaine - Francia |
| 4 | Milan Galić - Yugoslavia |
| 4 | Titus Bubernik - Checoslovaquia |
| 3 | Alfredo Di Stéfano - España |
| 3 | Borivoje Kostić - Yugoslavia |
| 3 | Erich Hof - Austria |
| 3 | François Heutte - Francia |
| 3 | Horst Nemec - Austria |
| 3 | Mário Coluna - Portugal |
| 3 | Valentin Ivanov - URSS |
| 3 | Vlastimil Bubnik - Checoslovaquia |
España Euro 1964
| 7 | Ole Madsen - Dinamarca |
| 5 | Ferenc Bene - Hungría |
| 4 | Amancio Amaro - España |
| 4 | Victor Ponedelnik - URSS |
| 3 | Marcelino Martínez - España |
Italia Euro 1968
| 3 | Dragan Džajić - Yugoslavia |
| 3 | Vahidin Musemic - Yugoslavia |
| 2 | Angelo Domenghini - Italia |
| 2 | Bobby Charlton - Inglaterra |
| 2 | Fleury Di Nallo - Francia |
| 2 | Ilija Petković - Yugoslavia |
| 2 | Piero Prati - Italia |
Bélgica Euro 1972
| 5 | Gerd Müller - República Federal de Alemania |
| 2 | Alexandru Neagu - Rumanía |
| 2 | István Szöke - Hungría |
| 2 | Lajos Kocsis - Hungría |
| 2 | Paul Van Himst - Bélgica |
Yugoslavia Euro 1976
| 4 | Dieter Müller - República Federal de Alemania |
| 3 | Jozef Moder - Checoslovaquia |
| 3 | Rob Rensenbrink - Holanda |
| 2 | Danilo Popivoda - Yugoslavia |
| 2 | Dragan Džajić - Yugoslavia |
| 2 | Josip Katalinski - Yugoslavia |
| 2 | Ruud Geels - Holanda |
Italia Euro 1980
| 3 | Klaus Allofs - República Federal de Alemania |
| 2 | Cornelius Kist - Holanda |
| 2 | Horst Hrubesch - República Federal de Alemania |
| 2 | Zdenek Nehoda - Checoslovaquia |
Francia Euro 1984
| 9 | Michel Platini - Francia |
| 3 | Frank Arnesen - Dinamarca |
| 2 | Antonio Maceda Frances - España |
| 2 | Jean-François Domergue - Francia |
| 2 | Preben Elkjær - Dinamarca |
| 2 | Rudi Völler - República Federal de Alemania |
| 2 | Rui Jordão - Portugal |
Alemania Euro 1988
| 5 | Marco van Basten - Holanda |
| 2 | Oleg Protassov - URSS |
| 2 | Rudi Völler - República Federal de Alemania |
Suecia Euro 1992
| 3 | Dennis Bergkamp - Holanda |
| 3 | Henrik Larsen - Dinamarca |
| 3 | Karlheinz Riedle - Alemania |
| 3 | Tomas Brolin - Suecia |
| 2 | Frank Rijkaard - Holanda |
| 2 | Jan Eriksson - Suecia |
| 2 | Jean-Pierre Papin - Francia |
| 2 | Thomas Hässler - Alemania |
Inglaterra Euro 1996
| 5 | Alan Shearer - Inglaterra |
| 3 | Brian Laudrup - Dinamarca |
| 3 | Davor Šuker - Croacia |
| 3 | Hristo Stoitchkov - Bulgaria |
| 3 | Jürgen Klinsmann - Alemania |
| 2 | Matthias Sammer - Alemania |
| 2 | Oliver Bierhoff - Alemania |
| 2 | Pier Luigi Casiraghi - Italia |
| 2 | Teddy Sheringham - Inglaterra |
Belgica y Holanda Euro 2000
| 5 | Patrick Kluivert - Holanda |
| 5 | Savo Milošević - Yugoslavia |
| 4 | Nuno Gomes - Portugal |
| 3 | Sérgio Conceição - Portugal |
| 3 | Thierry Henry - Francia |
| 3 | Zlatko Zahovic - Eslovenia |
Portugal Euro 2004
| 5 | Milan Baroš - República Checa |
| 4 | Ruud van Nistelrooy - Holanda |
| 4 | Wayne Rooney - Inglaterra |
| 3 | Angelos Charisteas - Grecia |
| 3 | Frank Lampard - Inglaterra |
| 3 | Henrik Larsson - Suecia |
| 3 | Jon Dahl Tomasson - Dinamarca |
| 3 | Zinédine Zidane - Francia |
No hay comentarios:
Publicar un comentario