# | Clubes | Entradas | Derechos TV | Marketing | Total |
---|---|---|---|---|---|
1 | Real Madrid CF | 123,600,000 € | 183,500,000 € | 172,400,000 € | 479,500,000 € |
2 | FC Barcelona | 110,700,000 € | 183,700,000 € | 156,300,000 € | 450,700,000 € |
3 | Manchester United FC | 120,300.000 € | 132,200,000 € | 114,500,000 € | 367,000,000 € |
4 | FC Bayer Munich | 71,900.000 € | 71,800,000 € | 177,700,000 € | 321,400,000 € |
5 | Arsenal FC | 103,200.000 € | 96,700,000 € | 51,200,000 € | 251,100,000 € |
6 | Chelsea FC | 74,700.000 € | 112,300,000 € | 62,800,000 € | 249,800,000 € |
7 | AC Milan | 35,600.000 € | 107,700,000 € | 91,800,000 € | 235,100,000 € |
8 | FC Internazionale | 32,900.000 € | 124,400,000 € | 54,100,000 € | 211,400,000 € |
9 | Liverpool FC | 45,300.000 € | 72,300,000 € | 85,700,000 € | 203,300,000 € |
10 | FC Schalke 04 | 37,200.000 € | 74,300,000 € | 90,900,000 € | 202,400,000 € |
11 | Tottenham Hotspur FC | 47,900.000 € | 92,000,000 € | 41,100,000 € | 181,000,000 € |
12 | Manchester City FC | 29,500.000 € | 76,100,000 € | 64,000,000 € | 169,600,000 € |
13 | Juventus FC | 11,600.000 € | 88,700,000 € | 53,600,000 € | 153,900,000 € |
14 | Olympique de Marseille | 25,600.000 € | 78,200,000 € | 46,600,000 € | 150,400,000 € |
15 | AS Roma | 17,600.000 € | 91,100,000 € | 34,800,000 € | 143,500,000 € |
16 | SV Borussia Dortmund | 27,700.000 € | 32,100,000 € | 78,700,000 € | 138,500,000 € |
17 | Olympique Lyonnais | 19.000.000 € | 69,600,000 € | 44,200,000 € | 132,800,000 € |
18 | Hamburger SV | 41,800.000 € | 26,700,000 € | 60,300,000 € | 128,800,000 € |
19 | Valencia CF | 27,500.000 € | 66,400,000 € | 22,900,000 € | 116,800,000 € |
20 | SSC Napoli | 22.000.000 € | 58,000,000 € | 34,900,000 € | 114,900,000 € |
.-
No hay comentarios:
Publicar un comentario