gracias a futebolfinance
Pos | Clubes | Bonus (Grupos) | Market Pool | Eliminatorias | Total |
---|---|---|---|---|---|
1. | Manchester United FC | 11.200.000 € | 25.897.000 € | 16.100.000 € | 53.197.000 € |
2. | FC Barcelona | 11.200.000 € | 20.325.000 € | 19.500.000 € | 51.025.000 € |
3. | Chelsea FC | 11.200.000 € | 27.023.000 € | 6.300.000 € | 44.523.000 € |
4. | FC Schalke 04 | 10.800.000 € | 18.450.000 € | 10.500.000 € | 39.750.000 € |
5. | Real Madrid CF | 11.600.000 € | 17.188.000 € | 10.500.000 € | 39.288.000 € |
6. | FC Internazionale | 10.000.000 € | 21.682.000 € | 6.300.000 € | 37.982.000 € |
7. | FC Bayern München | 11.200.000 € | 18.362.000 € | 3.000.000 € | 32.562.000 € |
8. | Tottenham Hotspur FC | 10.400.000 € | 14.433.000 € | 6.300.000 € | 31.133.000 € |
9. | AS Roma | 10.000.000 € | 17.087.000 € | 3.000.000 € | 30.087.000 € |
10. | Arsenal FC | 10.400.000 € | 16.583.000 € | 3.000.000 € | 29.983.000 € |
11. | AC Milan | 9.600.000 € | 13.190.000 € | 3.000.000 € | 25.790.000 € |
12. | Olympique de Marseille | 10.400.000 € | 11.685.000 € | 3.000.000 € | 25.085.000 € |
13. | Valencia CF | 10.400.000 € | 10.656.000 € | 3.000.000 € | 24.056.000 € |
14. | Olympique Lyonnais | 10.000.000 € | 9.656.000 € | 3.000.000 € | 22.656.000 € |
15. | Panathinaikos FC | 8.000.000 € | 14.370.000 € | - | 22.370.000 € |
16. | FC Shakhtar Donetsk | 11.200.000 € | 3.788.000 € | 6.300.000 € | 21.288.000 € |
17. | FC Kobenhavn | 10.000.000 € | 8.248.000 € | 3.000.000 € | 21.248.000 € |
18. | Bursaspor | 7.600.000 € | 12.448.000 € | - | 20.048.000 € |
19. | Rangers FC | 9.200.000 € | 9.326.000 € | - | 18.526.000 € |
20. | CFR 1907 Cluj | 8.400.000 € | 10.012.000 € | - | 18.412.000 € |
21. | SV Werder Bremen | 8.800.000 € | 8.656.000 € | - | 17.456.000 € |
22. | FC Rubin Kazan | 9.200.000 € | 4.546.000 € | - | 13.746.000 € |
23. | AJ Auxerre | 8.000.000 € | 5.720.000 € | - | 13.720.000 € |
24. | FC Spartak Moskva | 9.600.000 € | 4.113.000 € | - | 13.713.000 € |
25. | FC Twente | 9.200.000 € | 4.232.000 € | - | 13.432.000 € |
26. | AFC Ajax | 9.200.000 € | 3.128.000 € | - | 12.328.000 € |
27. | SC Braga | 9.600.000 € | 2.242.000 € | - | 11.842.000 € |
28. | SL Benfica | 8.800.000 € | 3.034.000 € | - | 11.834.000 € |
29. | FC Basel 1893 | 8.800.000 € | 2.194.000 € | - | 10.994.000 € |
30. | Hapoel Tel-Aviv FC | 8.800.000 € | 1.304.000 € | - | 10.104.000 € |
31. | FK Partizan | 7.200.000 € | 1.310.000 € | - | 8.510.000 € |
32. | MSK Zilina | 7.200.000 € | 212.000 € | - | 7.412.000 € |
|
|
|
|
|
|
| TOTAL | 307.200.000 € | 341.100.000 € | 105.800.000 € | 754.100.000 € |
No hay comentarios:
Publicar un comentario