Gracias a futebolfinance
Pos | Clubes | Bonus (Grupos) | Market Pool | Eliminatorias | Total |
---|---|---|---|---|---|
1. | Villarreal CF | 1.560.000 € | 5.888.112 € | 1.600.000 € | 9.048.112 € |
2. | Besiktas JK | 1.630.000 € | 6.633.083 € | 200.000 € | 8.463.083 € |
3. | FC Porto | 1.770.000 € | 1.467.046 € | 4.600.000 € | 7.837.046 € |
4. | Bayer 04 Leverkusen | 1.630.000 € | 5.292.203 € | 500.000 € | 7.422.203 € |
5. | Manchester City FC | 1.560.000 € | 4.071.224 € | 500.000 € | 6.131.224 € |
6. | Liverpool FC | 1.560.000 € | 4.071.224 € | 500.000 € | 6.131.224 € |
7. | VfB Suttgart | 1.700.000 € | 3.693.831 € | 200.000 € | 5.593.831 € |
8. | SC Braga | CL | 928.191 € | 3.600.000 € | 4.528.191 € |
9. | Borussia Dortmund | 1.490.000 € | 3.002.868 € | - | 4.492.868 € |
10. | FC Zenit St. Petersburg | 1.840.000 € | 1.801.253 € | 500.000 € | 4.141.253 € |
11. | Paris Saint-Germain FC | 1.630.000 € | 1.706.243 € | 500.000 € | 3.836.243 € |
12. | FC Steaua Bucuresti | 1.350.000 € | 2.235.838 € | - | 3.585.838 € |
13. | Sevilla FC | 1.490.000 € | 1.877.935 € | 200.000 € | 3.567.935 € |
14. | PFC CSKA Moskva | 1.770.000 € | 1.253.253 € | 500.000 € | 3.523.253 € |
15. | PSV Eindhoven | 1.700.000 € | 521.660 € | 900.000 € | 3.121.660 € |
16. | PAOK FC | 1.560.000 € | 1.205.619 € | 200.000 € | 2.965.619 € |
17. | KKS Lech Poznan | 1.560.000 € | 1.179.081 € | 200.000 € | 2.939.081 € |
18. | Club Atlético de Madrid | 1.420.000 € | 1.515.759 € | - | 2.935.759 € |
19. | Aris Thessaloniki FC | 1.490.000 € | 1.205.619 € | 200.000 € | 2.895.619 € |
20. | FC Dynamo Kyiv | 1.560.000 € | 299.065 € | 900.000 € | 2.759.065 € |
21. | LOSC Lille Métropole | 1.420.000 € | 930.048 € | 200.000 € | 2.550.048 € |
22. | AEK Athens FC | 1.350.000 € | 979.872 € | - | 2.329.872 € |
23. | SSC Napoli | 1.420.000 € | 661.945 € | 200.000 € | 2.281.945 € |
24. | Getafe CF | 1.350.000 € | 841.759 € | - | 2.191.759 € |
25. | Sporting CP | 1.560.000 € | 382.962 € | 200.000 € | 2.142.962 € |
26. | FC Spartak Moskva | CL | 1.240.256 € | 900.000 € | 2.140.256 € |
27. | SL Benfica | CL | 328.191 € | 1.600.000 € | 1.928.191 € |
28. | FC Metalist Kharkiv | 1.560.000 € | 125.760 € | 200.000 € | 1.885.760 € |
29. | AC Sparta Praha | 1.490.000 € | 144.012 € | 200.000 € | 1.834.012 € |
30. | Juventus | 1.420.000 € | 410.090 € | - | 1.830.090 € |
31. | US Città di Palermo | 1.350.000 € | 410.090 € | - | 1.760.090 € |
32. | RSC Anderlecht | 1.350.000 € | 169.893 € | 200.000 € | 1.719.893 € |
33. | FC BATE Borisov | 1.490.000 € | 23.982 € | 200.000 € | 1.713.982 € |
34. | UC Sampdoria | 1.280.000 € | 410.090 € | - | 1.690.090 € |
35. | BSC Young Boys | 1.420.000 € | 51.321 € | 200.000 € | 1.671.321 € |
36. | Odense BK | 1.210.000 € | 434.117 € | - | 1.644.117 € |
37. | AZ Alkmaar | 1.350.000 € | 271.877 € | - | 1.621.877 € |
38. | FC Utrecht | 1.350.000 € | 271.877 € | - | 1.621.877 € |
39. | KAA Gent | 1.350.000 € | 179.844 € | - | 1.529.844 € |
40. | PFC Levski Sofia | 1.350.000 € | 121.680 € | - | 1.471.680 € |
41. | Rosenborg BK | 1.140.000 € | 281.311 € | - | 1.421.311 € |
42. | NK Dinamo Zagreb | 1.350.000 € | 55.078 € | - | 1.405.078 € |
43. | Club Brugge KV | 1.210.000 € | 108.844 € | - | 1.318.844 € |
44. | Debreceni VSC | 1.140.000 € | 172.282 € | - | 1.312.282 € |
45. | FC Sheriff | 1.280.000 € | 18.111 € | - | 1.298.111 € |
46. | PFC CSKA Sofia | 1.140.000 € | 121.680 € | - | 1.261.680 € |
47. | HNK Hadjuk Split | 1.140.000 € | 85.078 € | - | 1.225.078 € |
48. | FC Salzburg | 1.140.000 € | 51.602 € | - | 1.191.602 € |
49. | SK Rapid Wien | 1.140.000 € | 51.602 € | - | 1.191.602 € |
50. | FC Karpaty Lviv | 1.070.000 € | 102.204 € | - | 1.172.204 € |
51. | FC Twente | CL | 248.783 € | 900.000 € | 1.148.783 € |
52. | FC Lausanne-Sport | 1.070.000 € | 44.215 € | - | 1.114.215 € |
53. | Rangers FC | CL | 224.972 € | 500.000 € | 724.972 € |
54. | AFC Ajax | CL | 90.214 € | 500.000 € | 590.214 € |
55. | FC Rubin Kazan | CL | 98.151 € | 200.000 € | 298.151 € |
56. | FC Basel 1893 | CL | 7.100 € | 200.000 € | 207.100 € |
|
|
|
|
|
|
| TOTAL | 68.160.000 € | 60.000.000 € | 22.200.000 € | 150.360.000 € |
No hay comentarios:
Publicar un comentario