Puesto / Anterior / Club / País / Coeficiente
1. | (2.) | Manchester United FC | England/4 | 292,0 |
2. | (4.) | FC Bayern München | Deutschland/4 | 272,0 |
3. | (2.) | Liverpool FC | England/4 | 267,0 |
4. | (1.) | FC Barcelona | España/4 | 266,0 |
5. | (5.) | CA Boca Juniors Buenos Aires | Argentina/4 | 262,0 |
6. | (6.) | Chelsea FC London | England/4 | 253,0 |
7. | (9.) | AS Roma | Italia/4 | 240,0 |
8. | (10.) | CA Estudiantes de La Plata | Argentina/4 | 230,0 |
(11.) | AC Fiorentina Firenze | Italia/4 | 230,0 | |
10. | (12.) | São Paulo FC | Brasil/4 | 223,0 |
11. | (7.) | Olympique Lyonnais | France/4 | 221,0 |
12. | (8.) | Arsenal FC London | England/4 | 214,0 |
13. | (14.) | Fluminense FC Rio de Janeiro | Brasil/4 | 212,0 |
14. | (18.) | Juventus FC Torino | Italia/4 | 200,0 |
15. | (23.) | CA San Lorenzo de Almagro Buenos Aires | Argentina/4 | 198,0 |
16. | (13.) | FC Internazionale Milano | Italia/4 | 196,0 |
17. | (24.) | Dinamo Kyiv | Ukraina/3 | 191,5 |
18. | (19.) | Sporting Clube de Portugal Lisboa | Portugal/3 | 190,0 |
19. | (17.) | Club Atlético de Madrid | España/4 | 183,0 |
20. | (26.) | Panathinaikos Athens | Greece/3 | 182,5 |
21. | (25.) | Glasgow Rangers FC | Scotland/3 | 180,5 |
22. | (34.) | Liga Deportiva Universitaria de Quito | Ecuador/2 | 179,0 |
23. | (15.) | Villarreal CF | España/4 | 177,0 |
24. | (27.) | Cruzeiro EC Belo Horizonte | Brasil/4 | 176,0 |
25. | (28.) | Olympique de Marseille | France/4 | 173,0 |
26. | (58.) | Gamba Osaka | Japan/2 | 171,5 |
27. | (43.) | VfB Stuttgart | Deutschland/4 | 170,0 |
28. | (36.) | FC Shakhtyor Donetsk | Ukraina/3 | 169,5 |
(22.) | Fenerbahçe SK İstanbul | Türkiye/3 | 169,5 | |
30. | (32.) | CR Flamengo Rio de Janeiro | Brasil/4 | 169,0 |
31. | (20.) | FC Girondins de Bordeaux | France/4 | 167,0 |
(35.) | CA River Plate Buenos Aires | Argentina/4 | 167,0 | |
(50.) | FC do Porto | Portugal/3 | 167,0 | |
34. | (39.) | Aston Villa FC | England/4 | 166,0 |
35. | (16.) | Milan AC | Italia/4 | 165,0 |
36. | (38.) | Valencia CF | España/4 | 164,0 |
(45.) | Hamburger SV | Deutschland/4 | 164,0 | |
(28.) | Olympiakos Pireas | Greece/3 | 164,0 | |
39. | (30.) | Arsenal FC Sarandí | Argentina/4 | 163,0 |
(37.) | FC Zenit St. Petersburg | Russia/3 | 163,0 | |
41. | (43.) | SC Internacional Porto Alegre | Brasil/4 | 162,0 |
(21.) | Getafe FC | España/4 | 162,0 | |
43. | (39.) | Cotonsport FC de Garoua | Cameroun/2 | 159,0 |
44. | (39.) | CF Atlas Guadalajara | México/3 | 158,0 |
(69.) | Real Club Deportivo de La Coruña | España/4 | 158,0 | |
(52.) | SV Werder Bremen | Deutschland/4 | 158,0 | |
(62.) | VfL Wolfsburg | Deutschland/4 | 158,0 | |
48. | (33.) | Real Madrid CF | España/4 | 156,0 |
49. | (56.) | Galatasaray SK İstanbul | Türkiye/3 | 155,0 |
50. | (66.) | SSC Napoli | Italia/4 | 152,0 |
(31.) | FC Schalke 04 | Deutschland/4 | 152,0 |
No hay comentarios:
Publicar un comentario