"Históricamente: el Atlético de Madrid ha sido un maestro a las contras, el Barcelona un maestro del buen fútbol, pero ha sido el Madrid quien se ha llevado los resultados"
jueves, 4 de noviembre de 2021
Defensas más goleadores
Joueur Natinalité Matches Période Buts
1. Ronald Koeman Nederland 533 1980 - 1997 193
2. Daniel Alberto Passarella Argentina 451 1974 - 1989 134
3. Fernando Hierro España 541 1987 - 2005 110
4. Egardo Bauza Argentina 499 1977 - 1992 108
5. Paul Breitner Deutschland 369 1970 - 1983 103
6. Laurent Blanc France 500 1987 - 2003 95
7. José Rafael Albrecht Argentina 506 1960 - 1977 95
8. Gary Lloyd Wales 515 1992 - 2009 90
9. Frank Sauzée France 483 1983 - 2002 89
10. Juan Domingo Antonio Rocchia Argentina 396 1970 - 1983 86
11. Derk Schneider Nederland 451 1965 - 1983 80
12. Bernard Dietz Deutschland 495 1970 - 1987 77
13. Adriaan Mansveld Nederland 505 1964 - 1982 77
14. Manfred Kaltz Deutschland 594 1971 - 1990 77
15. Enzo Héctor Trossero Argentina 518 1972 - 1987 76
16. Edson Tortolero Venezuela 439 1988 - 2006 75
17. Antoine Cuisard France 312 1944 - 1959 74
18. Eric Van Meir Belgique 327 1986 - 2002 74
19. Bojil Kolev Bulgaria 373 1967 - 1981 74
20. Bruno Pezzey Österreich 498 1973 - 1990 73
21. John Froggatt England 290 1947 - 1958 72
22. Roberto Carlos Da Silva Brasil 651 1993 - 2011 72
23. Ivan Hasek Československo 265 1981 - 1998 70
24. James Cardona Colombia 462 1986 - 2001 69
25. Hans-Peter Briegel Deutschland 346 1975 - 1988 68
26. Robert Murdoch Scotland 383 1959 - 1975 68
27. Humberto Manuel Jesus Coelho Portugal 419 1968 - 1983 68
28. Rainer Bonhof * Deutschland 372 1970 - 1983 67
29. Holger Fach Deutschland 416 1986 - 1998 67
30. Franz Beckenbauer Deutschland 556 1965 - 1983 67
31. Mario David Quiroz ** Ecuador 352 2001 - 2011 66
32. Siniša Mihajlović Jugoslavija 427 1988 - 2006 66
33. Hans-Jürgen Dörner DDR 292 1969 - 1986 65
34. Evagoras Christofi Cyprus 321 1978 - 1999 65
35. Héctor Chumpitaz Perú 456 1964 - 1983 65
36. Ramiz Mammadov Azerbaijan 285 1992 - 2005 64
37. Gheorghe Popescu România 472 1984 - 2003 64
38. Jozef Chovanec Československo 416 1978 - 1995 63
39. Wilbur Cush Northern Ireland
1948 - 1969 63
40. Stuart Pearce England 495 1983 - 2000 63
41. Willi Neuberger Deutschland 520 1966 - 1983 63
42. Samir Zulić Slovenija 231 1991 - 2000 62
43. Jean Prouff France 244 1938 - 1952 62
44. Wilfried Hannes Deutschland 309 1975 - 1988 62
45. Jean-Jacques Marcel France 417 1949 - 1964 62
46. Andreas Brehme Deutschland 441 1981 - 1997 62
47. Hosni Abdrabboh *** Egypt
2003 - 2011 61
48. Murray Barnes Australia 234 1977 - 1987 60
49. Heiko Peschke DDR 288 1981 - 1996 59
50. Frank Leboeuf France 389 1988 - 2005 59
51. Giacinto Facchetti Italia 476 1960 - 1978 59
52. Roberto Luis Trotta Argentina 477 1986 - 2005 59
53. Charalambos Pittas Cyprus 403 1985 - 2000 58
54. Heribert Weber Österreich 578 1973 - 1994 58
55. Gerardo Gómes Australia 302 1979 - 1994 57
56. Pedro Daniel Barrios Delgado Uruguay 341 1988 - 1998 57
57. Dan Vasile Petrescu România 404 1985 - 2002 57
58. Ricardo Elbio Pavoni Uruguay 421 1965 - 1976 57
59. Leopold Lainer Österreich 511 1978 - 1997 57
60. Francis McLintock Scotland 610 1959 - 1977 57
61. Dominique Bathanay France 388 1973 - 1985 56
62. Patricio Javier Urrutia **** Ecuador 421 1998 - 2011 56
63. Valentin Stefan România 217 1991 - 2000 55
64. Christian Ziege Deutschland 326 1990 - 2005 55
65. Horst-Dieter Höttges Deutschland 420 1964 - 1978 55
66. Jean-François Domergue France 445 1975 - 1990 55
67. Alan Hunter Australia 337 1983 - 1997 54
68. Claes Cronqvist Sverige 338 1966 - 1980 54
69. Stanley Lynn England 365 1950 - 1965 54
70. Manoel Rezende de Matos
Cabral »Nelinho« Brasil 238 1973 - 1987 53
71. Erwin Hermandung Deutschland 290 1967 - 1977 53
72. Wilmer Cabreara Colombia 411 1985 - 1999 53
73. Corneliu Dinu România 454 1966 - 1983 53
74. Jorge Mario Olguín Argentina 529 1971 - 1988 53
75. Karim Mohammed Alawi Iraq 317 1979 - 1995 52
76. Martin Lippens Belgique 232 1954 - 1964 52
77. Germán Castellanos Colombia 354 1961 - 1973 52
78. Klaus Augenthaler Deutschland 404 1977 - 1991 52
79. Octavian Grigore România 441 1982 - 2000 52
80. Jean-Pierre Mertl Luxembourg 316 1949 - 1967 51
81. Martin Kree Deutschland 401 1983 - 1998 51
82. Lorenzo Ju Loren España 422 1984 - 1999 51
83. Hemut Kremers Deutschland 273 1967 - 1980 50
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario